# 💪 Player Progression & Skills

Every player is defined by numbers, but shaped by your decisions.

### Field Player Stats

Six main attributes, each with 3 sub-skills:

| Stat      | Code | Sub-skills                         |
| --------- | ---- | ---------------------------------- |
| Pace      | PAC  | Speed, Acceleration, Stamina       |
| Shooting  | SHO  | Finishing, Shot Power, Long Shots  |
| Passing   | PAS  | Short Pass, Long Pass, Vision      |
| Dribbling | DRI  | Dribbling, Ball Control, Composure |
| Defense   | DEF  | Tackling, Marking, Interceptions   |
| Physical  | PHY  | Strength, Balance, Aggression      |

### Goalkeeper Stats

| Stat        | Code | Sub-skills                              |
| ----------- | ---- | --------------------------------------- |
| Diving      | DIV  | Diving, Agility, One on Ones            |
| Handling    | HAN  | Handling, Aerial Control, Concentration |
| Kicking     | KIC  | Kicking, Throwing, Passing              |
| Reflexes    | REF  | Reflexes, Reactions, Jumping            |
| Speed       | SPD  | Speed, Acceleration, Recovery           |
| Positioning | POS  | Positioning, Anticipation               |

### Special Traits

Some players have rare abilities that trigger in specific match situations. In a squad of 22, maybe 2-3 will have one. Some can have more than one.

| Trait              | Effect                                  |
| ------------------ | --------------------------------------- |
| Lucky Roll         | Random bonus on dice rolls              |
| Aerial Threat      | Advantage in headers and aerial duels   |
| Fan Favorite       | Performs better at home                 |
| Striker            | Higher scoring chance in attacks        |
| Lefty              | Bonus with left foot                    |
| Speedster          | Extra advantage in sprints              |
| Enforcer           | Wins more physical duels                |
| Clutch Finisher    | Bonus in penalties and decisive moments |
| Ghost Keeper       | Improbable saves (GK only)              |
| Power Shot         | Extra force on shots                    |
| Trickster          | Advantage in dribbling 1v1s             |
| Lionheart          | Boosts performance in final minutes     |
| Storm Player       | Better under adverse weather            |
| Iron Lungs         | Full capacity all match                 |
| Lucky Charm        | Slight luck bonus to the whole team     |
| Game Reader        | Anticipates opponent moves              |
| Agitator           | Improves when rivals get frustrated     |
| Second Ball Hunter | Higher chance of recovering rebounds    |
| Night Owl          | Better in night matches                 |
| Winning Spirit     | Gains momentum when ahead               |

Traits shape your team's identity. A squad full of Speedsters plays differently than one built around Enforcers.

### Training & Development

Players improve through weekly training managed by your staff. Young players grow faster. Veterans improve slower but start stronger.

Training is the long game. You won't build a legendary squad in a week. But over months of consistent development, average players become good, and good players become elite.

No fatigue system. Your players are always ready.

### Marketplace

Players are not individual NFTs. They live in your club, and you can buy and sell them with other managers on the marketplace using $CASH. Simple, focused on gameplay.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.futbolbrawl.com/game-overview/player-progression-and-skills.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
